CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
NEW 2025 STOCK ARRIVING NOW | OPEN 7 DAYS MON-FRI 10AM-5PM, SAT-SUN 10AM-4PM
$719.99 $899.99 You save: 20% ( $180.00 )
CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
Need help? Call us on 02 9970 8600 or contact us here.
For further info on products, payment or shipping.
All-Mountain Magic in a Surf-Inspired Shape
We worked with the legendary Selema Masekela to develop this new directional shape. Its surf-inspired design offers an all-mountain feel that any rider can appreciate. A large size range offering extends its appeal to a wide variety of styles and preferences.
DESIGNED FOR: Intermediate - Expert / All-Mountain, Backcountry, Powder
SHAPE: Directional
FLEX: Twin / Medium-Stiff
BASE: Recycled Sintered WFO
CAMBER PROFILE: Directional Camber
BINDING MOUNT: The Channel®
FEATURES:
All-Mountain Versatility and Speed
Its directional shape and camber maintain stability at speed and all-mountain versatility.
Lightweight Feel
Super Fly® 700G Core is a dual-species wood core that is loaded with pop and reduces overall weight without limiting performance.
Outstanding Compatibility
The Channel® Board Mount is designed to help dial in the perfect stance and is compatible with all major bindings.
TECH:
Freeride Directional Shape features a setback camber and a sidecut that is centered on your stance to create a twin freestyle stance when riding flat base, and on edge it turns tight and quick with the float and prowess of a directional deck
15mm Taper provides a versatile ride that promotes free and easy turns, making this board perfect for riding in any condition
WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density recycled sintered material, making it ultradurable for riding all season in any condition
Infinite Ride, Pro-Tip, Squeezebox, Super Sap
3-YEAR WARRANTY
Length | 136 | 140 | 144 | 148 | 152 | 152 | 156 | 156 | 160 |
Nose Length | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Running Length | 930 | 970 | 1010 | 1050 | 1090 | 1090 | 1130 | 1130 | 1170 |
Tail Length | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Overall Length | 1360 | 1400 | 1440 | 1480 | 1520 | 1520 | 1560 | 1560 | 1600 |
Effective Edge | 991 | 1031 | 1071 | 1111 | 1151 | 1151 | 1191 | 1191 | 1231 |
Nose Width | 286.9 | 289.4 | 293 | 296.6 | 302.1 | 310.1 | 307.7 | 315.7 | 314.3 |
Front Ref Width | 254.7 | 256.4 | 257.9 | 259.4 | 263 | 271 | 267.8 | 275.8 | 272.4 |
Waist Width | 243 | 244 | 246 | 248 | 252 | 260 | 256 | 264 | 261 |
Rear Ref Width | 248.2 | 249.7 | 253.2 | 256.7 | 260.3 | 268.3 | 265.1 | 273.1 | 269.8 |
Tail Width | 271.9 | 274.4 | 278 | 281.6 | 287.1 | 295.1 | 292.7 | 300.7 | 299.3 |
Taper | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Side Cut | 18.2 | 19 | 19.8 | 20.5 | 21.3 | 21.3 | 22.1 | 22.1 | 22.9 |
Radius | 6 | 6.2 | 6.5 | 6.7 | 7 | 7 | 7.2 | 7.2 | 7.5 |
Stance Width | 455 | 480 | 505 | 530 | 530 | 530 | 560 | 560 | 560 |
Stance Setback | -25 | -25 | -37.5 | -50 | -50 | -50 | -50 | -50 | -50 |
Rider Weight kg | 36-54kg | 36-54kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg | 82-118kg+ |
$10 flat rate shipping Australia wide.
We use Australia Post and/or Couriers Please to get your order to you fast.
All stock is on hand and ready to be shipped.
Find out more about our shipping options.
We offer hassle-free returns for 30 days from the date of purchase. Returns can be made in-store or by post. Before returning any items, please contact us for a return authorisation (RA) number.
Find out more about our returns policy.
All products come with full Manufacturers Warranty.
All-Mountain Magic in a Surf-Inspired Shape
We worked with the legendary Selema Masekela to develop this new directional shape. Its surf-inspired design offers an all-mountain feel that any rider can appreciate. A large size range offering extends its appeal to a wide variety of styles and preferences.
DESIGNED FOR: Intermediate - Expert / All-Mountain, Backcountry, Powder
SHAPE: Directional
FLEX: Twin / Medium-Stiff
BASE: Recycled Sintered WFO
CAMBER PROFILE: Directional Camber
BINDING MOUNT: The Channel®
FEATURES:
All-Mountain Versatility and Speed
Its directional shape and camber maintain stability at speed and all-mountain versatility.
Lightweight Feel
Super Fly® 700G Core is a dual-species wood core that is loaded with pop and reduces overall weight without limiting performance.
Outstanding Compatibility
The Channel® Board Mount is designed to help dial in the perfect stance and is compatible with all major bindings.
TECH:
Freeride Directional Shape features a setback camber and a sidecut that is centered on your stance to create a twin freestyle stance when riding flat base, and on edge it turns tight and quick with the float and prowess of a directional deck
15mm Taper provides a versatile ride that promotes free and easy turns, making this board perfect for riding in any condition
WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density recycled sintered material, making it ultradurable for riding all season in any condition
Infinite Ride, Pro-Tip, Squeezebox, Super Sap
3-YEAR WARRANTY
Length | 136 | 140 | 144 | 148 | 152 | 152 | 156 | 156 | 160 |
Nose Length | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Running Length | 930 | 970 | 1010 | 1050 | 1090 | 1090 | 1130 | 1130 | 1170 |
Tail Length | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Overall Length | 1360 | 1400 | 1440 | 1480 | 1520 | 1520 | 1560 | 1560 | 1600 |
Effective Edge | 991 | 1031 | 1071 | 1111 | 1151 | 1151 | 1191 | 1191 | 1231 |
Nose Width | 286.9 | 289.4 | 293 | 296.6 | 302.1 | 310.1 | 307.7 | 315.7 | 314.3 |
Front Ref Width | 254.7 | 256.4 | 257.9 | 259.4 | 263 | 271 | 267.8 | 275.8 | 272.4 |
Waist Width | 243 | 244 | 246 | 248 | 252 | 260 | 256 | 264 | 261 |
Rear Ref Width | 248.2 | 249.7 | 253.2 | 256.7 | 260.3 | 268.3 | 265.1 | 273.1 | 269.8 |
Tail Width | 271.9 | 274.4 | 278 | 281.6 | 287.1 | 295.1 | 292.7 | 300.7 | 299.3 |
Taper | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Side Cut | 18.2 | 19 | 19.8 | 20.5 | 21.3 | 21.3 | 22.1 | 22.1 | 22.9 |
Radius | 6 | 6.2 | 6.5 | 6.7 | 7 | 7 | 7.2 | 7.2 | 7.5 |
Stance Width | 455 | 480 | 505 | 530 | 530 | 530 | 560 | 560 | 560 |
Stance Setback | -25 | -25 | -37.5 | -50 | -50 | -50 | -50 | -50 | -50 |
Rider Weight kg | 36-54kg | 36-54kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg | 82-118kg+ |
All-Mountain Magic in a Surf-Inspired Shape
We worked with the legendary Selema Masekela to develop this new directional shape. Its surf-inspired design offers an all-mountain feel that any rider can appreciate. A large size range offering extends its appeal to a wide variety of styles and preferences.
DESIGNED FOR: Intermediate - Expert / All-Mountain, Backcountry, Powder
SHAPE: Directional
FLEX: Twin / Medium-Stiff
BASE: Recycled Sintered WFO
CAMBER PROFILE: Directional Camber
BINDING MOUNT: The Channel®
FEATURES:
All-Mountain Versatility and Speed
Its directional shape and camber maintain stability at speed and all-mountain versatility.
Lightweight Feel
Super Fly® 700G Core is a dual-species wood core that is loaded with pop and reduces overall weight without limiting performance.
Outstanding Compatibility
The Channel® Board Mount is designed to help dial in the perfect stance and is compatible with all major bindings.
TECH:
Freeride Directional Shape features a setback camber and a sidecut that is centered on your stance to create a twin freestyle stance when riding flat base, and on edge it turns tight and quick with the float and prowess of a directional deck
15mm Taper provides a versatile ride that promotes free and easy turns, making this board perfect for riding in any condition
WFO Base infuses specially formulated wax deep into the pores of the extra-absorbent, high-density recycled sintered material, making it ultradurable for riding all season in any condition
Infinite Ride, Pro-Tip, Squeezebox, Super Sap
3-YEAR WARRANTY
Length | 136 | 140 | 144 | 148 | 152 | 152 | 156 | 156 | 160 |
Nose Length | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Running Length | 930 | 970 | 1010 | 1050 | 1090 | 1090 | 1130 | 1130 | 1170 |
Tail Length | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Overall Length | 1360 | 1400 | 1440 | 1480 | 1520 | 1520 | 1560 | 1560 | 1600 |
Effective Edge | 991 | 1031 | 1071 | 1111 | 1151 | 1151 | 1191 | 1191 | 1231 |
Nose Width | 286.9 | 289.4 | 293 | 296.6 | 302.1 | 310.1 | 307.7 | 315.7 | 314.3 |
Front Ref Width | 254.7 | 256.4 | 257.9 | 259.4 | 263 | 271 | 267.8 | 275.8 | 272.4 |
Waist Width | 243 | 244 | 246 | 248 | 252 | 260 | 256 | 264 | 261 |
Rear Ref Width | 248.2 | 249.7 | 253.2 | 256.7 | 260.3 | 268.3 | 265.1 | 273.1 | 269.8 |
Tail Width | 271.9 | 274.4 | 278 | 281.6 | 287.1 | 295.1 | 292.7 | 300.7 | 299.3 |
Taper | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Side Cut | 18.2 | 19 | 19.8 | 20.5 | 21.3 | 21.3 | 22.1 | 22.1 | 22.9 |
Radius | 6 | 6.2 | 6.5 | 6.7 | 7 | 7 | 7.2 | 7.2 | 7.5 |
Stance Width | 455 | 480 | 505 | 530 | 530 | 530 | 560 | 560 | 560 |
Stance Setback | -25 | -25 | -37.5 | -50 | -50 | -50 | -50 | -50 | -50 |
Rider Weight kg | 36-54kg | 36-54kg | 45-68kg | 45-68kg | 54-82kg | 54-82kg | 68-91kg | 68-91kg | 82-118kg+ |
$10 flat rate shipping Australia wide.
We use Australia Post and/or Couriers Please to get your order to you fast.
All stock is on hand and ready to be shipped.
Find out more about our shipping options.
We offer hassle-free returns for 30 days from the date of purchase. Returns can be made in-store or by post. Before returning any items, please contact us for a return authorisation (RA) number.
Find out more about our returns policy.
All products come with full Manufacturers Warranty.