CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
MISSED CHRISTMAS DELIVERY? GET A GIFT VOUCHER! | OPEN 7 DAYS
$799.99 $999.99 You save: 20% ( $200.00 )
CLICK & COLLECT AVAILABLE
NARRABEEN, NSW See trading hours
Need help? Call us on 02 9970 8600 or contact us here.
For further info on products, payment or shipping.
Swell dropping
Introducing the All-out Snowboard, your ultimate winter companion that combines surf-inspired vibes with our unique touch. We’ve carefully crafted this board to cater to all your snowboarding needs. With its tapered MidBite outline and slamback inserts, you can conquer those epic powder days like never before. Say goodbye to switching boards throughout the season because this versatile gem is the only one you’ll need.
Designed with a twin construction, the All-out Snowboard is not just limited to powder shredding. It effortlessly transforms into a freestyle powerhouse, ready to dominate the park and pipe. Picture yourself riding the waves of an empty pipeline—it’s an exhilarating dream that becomes a reality with this board. Embrace the winter season to the fullest and optimize your snowboarding experience with the All-out Snowboard. Whether you’re seeking adrenaline- fueled adventures or soulful rides, this board has you covered. Artist : Guillaume Rousseaux
DESIGNED FOR: Intermediate - Expert / All-Mountain, Pow, Backcountry
SHAPE: Directional Twin
FLEX: 7/10
BASE: Sintered
CAMBER PROFILE: Camber
BINDING MOUNT: 4x2 12-pack + Slambacks
FEATURES:
CAMBER
Camber is the base of snowboarding: you need to have an edge hold enough to drive in and out of turns, the Camber acts as a shock absorber on cars they push the wheels into the road to enhance grip. The camber does exactly that to the edge. Allowing you to drive your turns longer and release later.
TAPERED MIDBITE
The MidBite steps the outline of the board inward 1.5mm just inside the insert pack. This step remains (rather than bumping back out like the Basic) down about 1/3 the length of the sidecut until just inside the next insert pack. This single long disruption of the sidecut between the bindings cheats the waist width narrower, providing quicker edge-to- edge response. Meanwhile, from your binding out to the end of the sidecut we maintain a board width that is a stable platform for popping, spinning, and landing.
POPLAR/PAULOWNIA CORE
Creating a lighter, more responsive core than the Full Poplar.
YES. Snowboards guarantees all products sold by YES. Authorised Dealers to be free of material or craftsmanship defects for LIFE.
SIZE | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
Surface Area (dm2) | 38.5 | 39.2 | 40.9 | 42.1 | 42.4 | 44.2 | 44.1 | 45.9 |
Tip Length (cm) | 28.4 | 28.6 | 28.8 | 29 | 29.2 | 29.2 | 29.4 | 29.4 |
Tail Length (cm) | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.7 | 22.9 | 22.9 |
Effective Edge Length (cm) | 109.7 | 111.3 | 114.9 | 115.5 | 118.1 | 120.1 | 121.7 | 123.7 |
Contact Length (cm) | 97.7 | 99.3 | 102.9 | 103.5 | 106.1 | 108.1 | 109.7 | 111.7 |
Waist Width (cm) | 24.8 | 24.9 | 25.2 | 25.8 | 25.5 | 26.2 | 25.8 | 26.5 |
Front Foot Width (cm) | 26.6 | 26.7 | 27 | 27.7 | 27.4 | 28.1 | 27.7 | 28.4 |
Rear Foot Width | 26.1 | 26.3 | 26.6 | 27.3 | 27 | 27.7 | 27.3 | 28 |
Tip Width (cm) | 29.4 | 29.6 | 30.1 | 30.7 | 30.5 | 31.3 | 30.9 | 31.7 |
Tail Width (cm) | 28.8 | 29 | 29.4 | 30.1 | 29.9 | 29.9 | 30.3 | 31.2 |
Taper (cm) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Rocker / Camber (cm) | C0.4 | C0.5 | C0.6 | C0.7 | C0.8 | C0.9 | C0.10 | C0.11 |
Sidecut (m) | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 |
Ref Point (cm) | 49.5 | 49.5 | 49.5 | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
(in) | 19.5 | 19.5 | 19.5 | 22.5 | 22.5 | 23.5 | 23.5 | 23.5 |
Ref Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min. Ref Stance Width (cm) | 48.7 | 50.6 | 50.6 | 53.2 | 53.2 | 55.7 | 55.7 | 55.7 |
(in) | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 21.9 | 21.9 | 21.9 |
Max. Ref Stance Width (cm) | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 63.7 | 63.7 | 63.7 |
(in) | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 25.1 | 25.1 | 25.1 |
Rider Weight ( kg ) | 50 - 72 | 54 - 77 | 54 - 82 | 59 - 86 | 63 - 90 | 63 - 90 | 82 - 99+ | 83 - 99+ |
$10 flat rate shipping Australia wide.
We use Australia Post and/or Couriers Please to get your order to you fast. All stock is on hand and ready to be shipped.
Find out more about our shipping options.
We offer hassle-free returns for 30 days from the date of purchase. Returns can be made in-store or by post. Before returning any items, please contact us for a return authorisation (RA) number.
Find out more about our returns policy.
All products come with full Manufacturers Warranty.
Swell dropping
Introducing the All-out Snowboard, your ultimate winter companion that combines surf-inspired vibes with our unique touch. We’ve carefully crafted this board to cater to all your snowboarding needs. With its tapered MidBite outline and slamback inserts, you can conquer those epic powder days like never before. Say goodbye to switching boards throughout the season because this versatile gem is the only one you’ll need.
Designed with a twin construction, the All-out Snowboard is not just limited to powder shredding. It effortlessly transforms into a freestyle powerhouse, ready to dominate the park and pipe. Picture yourself riding the waves of an empty pipeline—it’s an exhilarating dream that becomes a reality with this board. Embrace the winter season to the fullest and optimize your snowboarding experience with the All-out Snowboard. Whether you’re seeking adrenaline- fueled adventures or soulful rides, this board has you covered. Artist : Guillaume Rousseaux
DESIGNED FOR: Intermediate - Expert / All-Mountain, Pow, Backcountry
SHAPE: Directional Twin
FLEX: 7/10
BASE: Sintered
CAMBER PROFILE: Camber
BINDING MOUNT: 4x2 12-pack + Slambacks
FEATURES:
CAMBER
Camber is the base of snowboarding: you need to have an edge hold enough to drive in and out of turns, the Camber acts as a shock absorber on cars they push the wheels into the road to enhance grip. The camber does exactly that to the edge. Allowing you to drive your turns longer and release later.
TAPERED MIDBITE
The MidBite steps the outline of the board inward 1.5mm just inside the insert pack. This step remains (rather than bumping back out like the Basic) down about 1/3 the length of the sidecut until just inside the next insert pack. This single long disruption of the sidecut between the bindings cheats the waist width narrower, providing quicker edge-to- edge response. Meanwhile, from your binding out to the end of the sidecut we maintain a board width that is a stable platform for popping, spinning, and landing.
POPLAR/PAULOWNIA CORE
Creating a lighter, more responsive core than the Full Poplar.
YES. Snowboards guarantees all products sold by YES. Authorised Dealers to be free of material or craftsmanship defects for LIFE.
SIZE | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
Surface Area (dm2) | 38.5 | 39.2 | 40.9 | 42.1 | 42.4 | 44.2 | 44.1 | 45.9 |
Tip Length (cm) | 28.4 | 28.6 | 28.8 | 29 | 29.2 | 29.2 | 29.4 | 29.4 |
Tail Length (cm) | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.7 | 22.9 | 22.9 |
Effective Edge Length (cm) | 109.7 | 111.3 | 114.9 | 115.5 | 118.1 | 120.1 | 121.7 | 123.7 |
Contact Length (cm) | 97.7 | 99.3 | 102.9 | 103.5 | 106.1 | 108.1 | 109.7 | 111.7 |
Waist Width (cm) | 24.8 | 24.9 | 25.2 | 25.8 | 25.5 | 26.2 | 25.8 | 26.5 |
Front Foot Width (cm) | 26.6 | 26.7 | 27 | 27.7 | 27.4 | 28.1 | 27.7 | 28.4 |
Rear Foot Width | 26.1 | 26.3 | 26.6 | 27.3 | 27 | 27.7 | 27.3 | 28 |
Tip Width (cm) | 29.4 | 29.6 | 30.1 | 30.7 | 30.5 | 31.3 | 30.9 | 31.7 |
Tail Width (cm) | 28.8 | 29 | 29.4 | 30.1 | 29.9 | 29.9 | 30.3 | 31.2 |
Taper (cm) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Rocker / Camber (cm) | C0.4 | C0.5 | C0.6 | C0.7 | C0.8 | C0.9 | C0.10 | C0.11 |
Sidecut (m) | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 |
Ref Point (cm) | 49.5 | 49.5 | 49.5 | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
(in) | 19.5 | 19.5 | 19.5 | 22.5 | 22.5 | 23.5 | 23.5 | 23.5 |
Ref Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min. Ref Stance Width (cm) | 48.7 | 50.6 | 50.6 | 53.2 | 53.2 | 55.7 | 55.7 | 55.7 |
(in) | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 21.9 | 21.9 | 21.9 |
Max. Ref Stance Width (cm) | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 63.7 | 63.7 | 63.7 |
(in) | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 25.1 | 25.1 | 25.1 |
Rider Weight ( kg ) | 50 - 72 | 54 - 77 | 54 - 82 | 59 - 86 | 63 - 90 | 63 - 90 | 82 - 99+ | 83 - 99+ |
Swell dropping
Introducing the All-out Snowboard, your ultimate winter companion that combines surf-inspired vibes with our unique touch. We’ve carefully crafted this board to cater to all your snowboarding needs. With its tapered MidBite outline and slamback inserts, you can conquer those epic powder days like never before. Say goodbye to switching boards throughout the season because this versatile gem is the only one you’ll need.
Designed with a twin construction, the All-out Snowboard is not just limited to powder shredding. It effortlessly transforms into a freestyle powerhouse, ready to dominate the park and pipe. Picture yourself riding the waves of an empty pipeline—it’s an exhilarating dream that becomes a reality with this board. Embrace the winter season to the fullest and optimize your snowboarding experience with the All-out Snowboard. Whether you’re seeking adrenaline- fueled adventures or soulful rides, this board has you covered. Artist : Guillaume Rousseaux
DESIGNED FOR: Intermediate - Expert / All-Mountain, Pow, Backcountry
SHAPE: Directional Twin
FLEX: 7/10
BASE: Sintered
CAMBER PROFILE: Camber
BINDING MOUNT: 4x2 12-pack + Slambacks
FEATURES:
CAMBER
Camber is the base of snowboarding: you need to have an edge hold enough to drive in and out of turns, the Camber acts as a shock absorber on cars they push the wheels into the road to enhance grip. The camber does exactly that to the edge. Allowing you to drive your turns longer and release later.
TAPERED MIDBITE
The MidBite steps the outline of the board inward 1.5mm just inside the insert pack. This step remains (rather than bumping back out like the Basic) down about 1/3 the length of the sidecut until just inside the next insert pack. This single long disruption of the sidecut between the bindings cheats the waist width narrower, providing quicker edge-to- edge response. Meanwhile, from your binding out to the end of the sidecut we maintain a board width that is a stable platform for popping, spinning, and landing.
POPLAR/PAULOWNIA CORE
Creating a lighter, more responsive core than the Full Poplar.
YES. Snowboards guarantees all products sold by YES. Authorised Dealers to be free of material or craftsmanship defects for LIFE.
SIZE | 148 | 150 | 154 | 155W | 158 | 160W | 162 | 164W |
Surface Area (dm2) | 38.5 | 39.2 | 40.9 | 42.1 | 42.4 | 44.2 | 44.1 | 45.9 |
Tip Length (cm) | 28.4 | 28.6 | 28.8 | 29 | 29.2 | 29.2 | 29.4 | 29.4 |
Tail Length (cm) | 21.9 | 22.1 | 22.3 | 22.5 | 22.7 | 22.7 | 22.9 | 22.9 |
Effective Edge Length (cm) | 109.7 | 111.3 | 114.9 | 115.5 | 118.1 | 120.1 | 121.7 | 123.7 |
Contact Length (cm) | 97.7 | 99.3 | 102.9 | 103.5 | 106.1 | 108.1 | 109.7 | 111.7 |
Waist Width (cm) | 24.8 | 24.9 | 25.2 | 25.8 | 25.5 | 26.2 | 25.8 | 26.5 |
Front Foot Width (cm) | 26.6 | 26.7 | 27 | 27.7 | 27.4 | 28.1 | 27.7 | 28.4 |
Rear Foot Width | 26.1 | 26.3 | 26.6 | 27.3 | 27 | 27.7 | 27.3 | 28 |
Tip Width (cm) | 29.4 | 29.6 | 30.1 | 30.7 | 30.5 | 31.3 | 30.9 | 31.7 |
Tail Width (cm) | 28.8 | 29 | 29.4 | 30.1 | 29.9 | 29.9 | 30.3 | 31.2 |
Taper (cm) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Rocker / Camber (cm) | C0.4 | C0.5 | C0.6 | C0.7 | C0.8 | C0.9 | C0.10 | C0.11 |
Sidecut (m) | 7.2 | 7.3 | 7.5 | 7.6 | 7.7 | 7.8 | 7.9 | 8 |
Ref Point (cm) | 49.5 | 49.5 | 49.5 | 57.2 | 57.2 | 59.7 | 59.7 | 59.7 |
(in) | 19.5 | 19.5 | 19.5 | 22.5 | 22.5 | 23.5 | 23.5 | 23.5 |
Ref Stance Setback (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min. Ref Stance Width (cm) | 48.7 | 50.6 | 50.6 | 53.2 | 53.2 | 55.7 | 55.7 | 55.7 |
(in) | 18.9 | 19.9 | 19.9 | 20.9 | 20.9 | 21.9 | 21.9 | 21.9 |
Max. Ref Stance Width (cm) | 56.1 | 58.6 | 58.6 | 61.2 | 61.2 | 63.7 | 63.7 | 63.7 |
(in) | 22.1 | 23.1 | 23.1 | 24.1 | 24.1 | 25.1 | 25.1 | 25.1 |
Rider Weight ( kg ) | 50 - 72 | 54 - 77 | 54 - 82 | 59 - 86 | 63 - 90 | 63 - 90 | 82 - 99+ | 83 - 99+ |
$10 flat rate shipping Australia wide.
We use Australia Post and/or Couriers Please to get your order to you fast. All stock is on hand and ready to be shipped.
Find out more about our shipping options.
We offer hassle-free returns for 30 days from the date of purchase. Returns can be made in-store or by post. Before returning any items, please contact us for a return authorisation (RA) number.
Find out more about our returns policy.
All products come with full Manufacturers Warranty.